| COME ARTES | ||||||||||
| DEVENGADO | ||||||||||
| COD | APELLIDOSYNOMBRES | IDENTIDAD | CARGO | SALARIO | AUXILIO ALIMENTACION | AUXILIO TRASPORTE | PENSION | seguro social | DIAS DE TRABAJO | |
| 14.000 | 25 | |||||||||
| 1 | Cifuentes Aguirre Karen Dayana | 1007562383 | jefe de propietario | 2.000.000 | 8500 | 14.000 | 25 | |||
| 2 | Restrepo Torres Karen Vaanessa | 99062600051 | jefe de propietario | 2.000.000 | 8500 | 14.000 | 25 | |||
| 3 | Larrota Carivana diana | 9826531470 | moldes | 600.000 | 8.000 | 12000 | 8500 | 14.000 | 25 | |
| 4 | Torres cuellar Karen Daniela | 10023645978 | moldes | 600.000 | 8.000 | 12.000 | 8.500 | 14.000 | 25 | |
| 5 | Pinto lozada juan david | 99025431289 | moldes | 600.000 | 8.000 | 12000 | 8500 | 14.000 | 25 | |
| 6 | zarabanda moreno michael stiven | 10042563016 | moldes | 600.000 | 8.000 | 12000 | 8500 | 14.000 | 25 | |
| 7 | cruz valdes juan stiven | 10003459400 | moldes | 600.000 | 8.000 | 12000 | 8500 | 14.000 | 25 | |
| 8 | moreno mora ronald jefrei | 10002568168 | moldes | 550.000 | 8.000 | 12000 | 8500 | 14.000 | 25 | |
| 9 | gerrero vargas alejandro | 99062600051 | recorte | 550.000 | 8.000 | 12000 | 8500 | 14.000 | 25 | |
| 10 | beltran gomez carolay | 10023556458 | recorte | 550.000 | 8.000 | 12000 | 8500 | 14.000 | 25 | |
| 11 | dias real maicol stiven | 10032564852 | recorte | 550.000 | 8.000 | 12000 | 8500 | 14.000 | 25 | |
| 12 | dias robles maicol stiven | 99062514394 | recorte | 550.000 | 8.000 | 12000 | 8500 | 14.000 | 25 | |
| 13 | esguerra david julian | 1002562354 | recorte | 550.000 | 8.000 | 12000 | 8500 | 14.000 | 25 | |
| 14 | funquen gonzales oscar | 99032458710 | recorte | 550.000 | 8.000 | 12000 | 8500 | 14.000 | 25 | |
| 15 | martines cristian yesen | 10035457518 | pegado | 550.000 | 8.000 | 12000 | 8500 | 14.000 | 25 | |
| 16 | peñuela durango angie viviana | 9902345275 | pegado | 550.000 | 8.000 | 12000 | 8500 | 14.000 | 25 | |
| 17 | peres barragan kelly tatiana | 1000237953 | pegado | 550.000 | 8.000 | 12000 | 8500 | 14.000 | 25 | |
| 18 | peres malaver nicol sarai | 10036598742 | pegado | 550.000 | 8.000 | 12000 | 8500 | 14.000 | 25 | |
| 19 | quintana barco brayan stiven | 99045873111 | pegado | 550.000 | 8.000 | 12000 | 8500 | 14.000 | 25 | |
| 20 | rios cardenas jean carlos | 1002365489 | pegado | 550 | 8.000 | 12000 | 8500 | 14.000 | 25 | |
| 21 | Torres alarcon laura vanesa | 9932518722 | decoracion | 680.000 | 8.000 | 12000 | 8500 | 14.000 | 25 | |
| 22 | Medina gonzales sandra julieth | 8575695759 | decoracion | 680.000 | 8.000 | 12000 | 8500 | 14.000 | 25 | |
| 23 | Forero garzon diana katherine | 86865769686 | decoracion | 680.000 | 8.000 | 12000 | 8500 | 14.000 | 25 | |
| 24 | Telles oviedo laura camila | 99062421818 | decoracion | 800.000 | 8.000 | 12000 | 8500 | 14.000 | 25 | |
| 25 | Sotelo Ortis Angie Paola | 58686868696 | secretaria | 800.000 | 8.000 | 12000 | 8500 | 14.000 | 25 | |
| 26 | Ortis Castillo Valentina | 12558658689 | secretaria | 800.000 | 8.000 | 12000 | 8500 | 14.000 | 25 | |
| 27 | revelo rodriges johaan nicolas | 68969686097 | venta | 650.000 | 8.000 | 12000 | 8500 | 14.000 | 25 | |
| 28 | rivera valderrama kevin leonardo | 9902513418 | venta | 650.000 | 8.000 | 12000 | 8500 | 14.000 | 25 | |
| 29 | sanches raba cristian | 92155285358 | venta | 650.000 | 8.000 | 12000 | 8500 | 14.000 | 25 | |
| 30 | sanches preciado andrres camilo | 99654243641 | venta | 650.000 | 8.000 | 12000 | 8500 | 14.000 | 25 | |
| 31 | suarez moreno sergio alexander | 958488351 | administracion | 1.000.000 | 8.000 | 12000 | 8500 | 14.000 | 25 | |
| 32 | vargas galeano nicol julieth | 99256164 | administracion | 1.000.000 | 8.000 | 12000 | 8500 | 14.000 | 25 | |
| 33 | garcia brayan camilo | 9906253818 | administracion | 1.000.000 | 8.000 | 12000 | 8500 | 14.000 | 25 | |
| 34 | montaña osorio juan manuel | 906253715 | administracion | 1.000.000 | 8.000 | 12000 | 8500 | 14.000 | 25 | |
| 35 | murcia maecha cristian | 9902514758 | productores | 1.000.000 | 8.000 | 12000 | 8500 | 14.000 | 25 | |
| 36 | roldan dasly tatiana | 9589678797 | productores | 1.000,00 | 8.000 | 12000 | 8500 | 14.000 | 25 | |
| 37 | parra durango yeferson andres | 10025494825 | productores | 1.000.000 | 8.000 | 12000 | 8500 | 14.000 | 25 | |
| 38 | herrera arias rubiel | 99025545682 | aseo personal | 500.000 | 8.000 | 12000 | 8500 | 14.000 | 25 | |
| 39 | torres villamarin jonathan alexander | 96897070777 | aseo personal | 500.000 | 8.000 | 12000 | 8500 | 14.000 | 25 | |
| 40 | mendez herrera jonathan | 10003264156 | acesor de imágenes | 750.000 | 8.000 | 12000 | 8500 | 14.000 | 25 | |
| 41 | lopes aldair ricardo | 99032154568 | acesor de imágenes | 750.000 | 8.000 | 12000 | 8500 | 14.000 | 25 | |
| 42 | menjura chaves angel esneyder | 96879078707 | celador | 500.000 | 8.000 | 12000 | 8500 | 14.000 | 25 | |
| 43 | rodriges rativa daniel enrrique | 96867869854 | celador | 500.000 | 8.000 | 12000 | 8500 | 14.000 | 25 | |
clavel
Suscribirse a:
Comentarios (Atom)